Overview
Dell PowerEdge T560 8x3.5 Intel Xeon Silver 4514Y 2x32GB 1x960GB SSD SATA 2x1100W H755 3Y Basic NBD
Dell · 6HX02
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Xeon Silver |
| Processor model | 4514Y |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 16 |
| Number of processors installed | 1 |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 1 TB |
| Total storage capacity | 960 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| Chassis type | Tower (4.5U) |
| Operating system installed | No |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Width | 200 mm |
Specifications
- Brand
- Dell
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.