Overview
DELL PE R760xs 16x2.5 HP SAS/SATA Intel Xeon Silver 4514Y 1x32GB 960GB SATA H755 iDRAC9 Enterprise 16G 2x1100W
Dell · EMEA_PROMO_R760XS_SPL3
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Xeon Silver |
| Processor model | 4514Y |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 16 |
| Number of processors installed | 1 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 1 TB |
| Total storage capacity | 960 GB |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| RAID support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| Chassis type | Rack (2U) |
| Operating system installed | No |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Width | 482 mm |
| Height | 86.8 mm |
Specifications
- Brand
- Dell
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.