Overview
Dell PowerEdge R760xs 8x3.5 Intel Xeon Silver 4510 1x32GB 1x480GB SSD SATA 2x1100W H755 3Y Basic NBD
Dell · FFCWR
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Xeon Silver |
| Processor model | 4510 |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 12 |
| Number of processors installed | 1 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 1 TB |
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| Chassis type | Rack (2U) |
| Operating system installed | No |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Width | 482 mm |
| Height | 86.8 mm |
Specifications
- Brand
- Dell
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.