Overview
Dell PowerEdge R570 Smart Selection Intel Xeon 6517P 32GB 2x960GB SSD SATA 2x1100W H965i 3Y Basic NBD
Dell · RCYKN
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Xeon 6 |
| Processor model | 6517P |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 16 |
| Number of processors installed | 1 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 1 TB |
| Total storage capacity | 1.92 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| RAID support | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Chassis type | Rack (2U) |
| Operating system installed | No |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1100 W |
| Width | 482 mm |
| Height | 86.8 mm |
Specifications
- Brand
- Dell
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.