Overview
HPE ProLiant ML350 Gen11 Intel Xeon-S 4410Y 12-Core (2.00GHz 33MB) 32GB (1 x 32GB) 4 x LFF SC SATA 1000W
HPE · P53565-421
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor frequency | 2 GHz |
| Number of processors installed | 1 |
| Processor model | 4410Y |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 12 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 8000 GB |
| RAID support | No |
| SSD interface | PCI Express 4.0 |
| Chassis type | Tower (4U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Weight | 33300 g |
| Height | 304.8 mm |
| Width | 584.2 mm |
| Depth | 984.3 mm |
| Storage drive type | None ship standard, 4 LFF supported |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.