Overview
HPE ProLiant DL380 Gen10 Intel Xeon-G 6248R 24-Core (3.00GHz 35.75MB) 32GB (1 x 32GB) 8 x SFF SAS/SATA BC MR416i-p NC 800W
HPE · P56966-421
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® Gold |
| Processor frequency | 3 GHz |
| Number of processors installed | 1 |
| Processor model | 6248R |
| Processor boost frequency | 4 GHz |
| Processor cores | 24 |
| Ethernet interface type | 10 Gigabit Ethernet |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 1536 GB |
| Total storage capacity | 0 GB |
| RAID support | Yes |
| SSD interface | PCI Express 4.0 |
| Chassis type | Rack (2U) |
| Operating system installed | No |
| Power supply | 800.0000 |
| Redundant power supply (RPS) support | Yes |
| Weight | 14760 g |
| Height | 87.4 mm |
| Width | 445.5 mm |
| Depth | 730.3 mm |
| Storage drive type | None ship standard, 8 SFF supported |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.