Overview
HPE ProLiant MicroServer Gen11 Intel E-2414 Quad-Core (2.60GHz 12MB) 16GB (1 x 16GB) 4 x Non-Hot Plug 3.5in Intel VROC RAID 180W
HPE · P68820-421
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor frequency | 2.6 GHz |
| Number of processors installed | 1 |
| Processor model | E-2414 |
| Processor cores | 4 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 128 GB |
| Total storage capacity | 0 GB |
| RAID support | Yes |
| SSD interface | PCI Express 4.0 |
| Chassis type | Ultra Micro Tower |
| Operating system installed | No |
| Power supply | 180.0000 |
| Redundant power supply (RPS) support | No |
| Weight | 7970 g |
| Height | 249 mm |
| Width | 154 mm |
| Depth | 261 mm |
| Storage drive type | None ship standard, 4 LFF supported |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.