Overview
HPE ProLiant DL20 Gen11 Intel Xeon E-2436 6-Core (2.90GHz 18MB) 32GB (1 x 32GB) 2 x 480GB Hot-Plug 2.5in SFF Intel VROC RAID 800W
HPE · P71375-425
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor frequency | 2.9 GHz |
| Number of processors installed | 1 |
| Processor model | E-2436 |
| Processor cores | 8 |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Total storage capacity | 960 GB |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| Chassis type | Rack (1U) |
| Operating system installed | No |
| Power supply | 800.0000 |
| Redundant power supply (RPS) support | Yes |
| Storage drive type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.