Overview
HPE ProLiant ML350 Gen11 Intel Xeon-S 4510 12-Core (2.40GHz 30MB) 64GB (2 x 32GB) 2 x 960GB SSD 8 x SFF x1 U.3 BC MR408i-o 2 x 1000W
HPE · P71671-425
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor frequency | 2.4 GHz |
| Number of processors installed | 1 |
| Processor model | 4510 |
| Processor cores | 12 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 8192 GB |
| Total storage capacity | 1920 GB |
| RAID support | Yes |
| Number of SSDs installed | 2 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| Chassis type | Tower (4U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Height | 462 mm |
| Width | 174 mm |
| Depth | 712 mm |
| Storage drive type | 2x HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.