Overview
HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 8SFF 2x480GB SSD 2x1000W PS EU Server
HPE · P81774-425
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Bronze |
| Processor frequency | 2.1 GHz |
| Number of processors installed | 1 |
| Processor model | 3508U |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Total storage capacity | 960 GB |
| RAID support | Yes |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| Chassis type | Tower (4.5U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Weight | 12300 g |
| Height | 600 mm |
| Width | 183 mm |
| Depth | 630 mm |
| Storage drive type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.