Overview
HPE ML350 G11 4514Y 2X32G 8SFF SMARTCHOICE
HPE · P81776-425
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor frequency | 2 GHz |
| Number of processors installed | 1 |
| Processor model | 4514Y |
| Processor cores | 16 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 8192 GB |
| Total storage capacity | 960 GB |
| RAID support | Yes |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| Chassis type | Tower (4U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Width | 304.8 mm |
| Depth | 584.2 mm |
| Weight | 43260 g |
| Height | 984.3 mm |
| Storage drive type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.