Overview
HPE ProLiant ML110 Gen11 - Servidor - torre 4.5U - 1 vía - 1 x Xeon Gold 5416S / hasta 4 GHz - RAM 64 GB - SATA/SAS/NVMe - hot-swap 2.5" bahía(s) - SSD 2 x 960
HPE · P84637-425
| Ethernet LAN (RJ-45) ports | 2 |
|---|---|
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® Gold |
| Processor frequency | 2 GHz |
| Number of processors installed | 1 |
| Processor model | 5416S |
| Processor boost frequency | 4 GHz |
| Processor cores | 16 |
| Ethernet interface type | 10 Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Total storage capacity | 1920 GB |
| RAID support | Yes |
| Number of SSDs installed | 2 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| Chassis type | Tower (4.5U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Storage drive type | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.