Overview
HPE ProLiant DL320 Gen12 Intel Xeon 6505P 12-Core (2.20GHz 48MB) 64GB 2 x 480GB SSD 8 x SFF 2 x 1000W
HPE · P87783-425
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor frequency | 2.2 GHz |
| Number of processors installed | 1 |
| Processor model | 6505P |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 12 |
| Ethernet interface type | Gigabit Ethernet |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 64 GB |
| Maximum internal memory | 4000 GB |
| Total storage capacity | 960 GB |
| RAID support | Yes |
| Number of SSDs installed | 2 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| Chassis type | Rack (1U) |
| Operating system installed | No |
| Power supply | 1000.0000 |
| Redundant power supply (RPS) support | Yes |
| Weight | 26720 g |
| Height | 42.8 mm |
| Width | 607.5 mm |
| Depth | 434.6 mm |
| Storage drive type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Number of processors supported | 1 |
Specifications
- Brand
- HPE
- Warranty
- If no warranty period is stated in the offer, confirm it with us before payment.
Choose a valid option to see its specifications.
Google reviews
Selected customer reviews from Google Maps. Open the originals for the full reviews.
Reviews move automatically. Hover or focus to pause; press Escape to stop. Reduced motion keeps the list still.